Wecflow Range
Wecflow hand dryer stainless steel polished
Ref. GW01 14 04 02
1,2 mm acero inoxidable
1.2 mm stainless steel
Brillante Polished
Wecflow hand dryer stainless steel brushed
Ref. GW01 14 04 01
1,2 mm acero inoxidable
1.2 mm stainless steel
Satinado Brushed
Wecflow hand dryer steel epoxy white
Ref. GW01 14 01 00
3 mm ABS
Blanco White
Technical Features
Voltaje Voltage | 220 – 240 V |
Frecuencia Frequency | 50 / 60 Hz |
Velocidad aire Air speed | 45 km/h |
Caudal aire Airflow | 240 m³/h / 4.000 l/min |
Temperatura aire Air temperature | 55 ºC |
Potencia total Total power | 1.250 W |
Potencia resistencia Power of heating element | 1.190 W |
Potencia motor Motor power | 60 W |
Consumo Power consumption | 5,5 A |
Aislamiento eléctrico Electrical insulation | Class I |
Protección Protection level | IP23 |
Peso Weight | 4,1 kg |
Tiempo de secado Drying time | 39″ |
Sonoridad a 2 m Sound level at 2 m | 66 dB |
rpm rpm | 2.680 |
Desconexión anti vandálica Automatic shut-off | 90″ |
Garantía (años) Warranty (years) | 3 |
Please contact us for a free quotation
Thank you for your interest in requesting a work estimate, please fill out the form and we will get back to you shortly.
- +256 (0)393 249 328
- enquiries@knarltd.com
- P.O. Box 109, Kyambogo, Kampala, Uganda
- Plot 100 Mutesa II Road, Ntinda