Slimdri Range
Slimdri Range
Slimdri hand dryer aluminium black
Ref. GW01 03 02 03
3 mm aluminio inyectado
3 mm injected aluminium
Negro Black
Slimdri hand dryer aluminium black
Ref. GW01 03 02 00
3 mm aluminio inyectado
3 mm injected aluminium
Epoxi blanco White epoxy
Slimdri hand dryer aluminium polished
Ref. GW01 03 02 02
3 mm aluminio inyectado
3 mm injected aluminium
Brillante Polished chrome
Technical Features
Voltaje Voltage | 220 – 240 V |
Frecuencia Frequency | 50 / 60 Hz |
Velocidad aire Air speed | 226 km/h |
Caudal aire Airflow | 119 m³/h |
Temperatura aire Air temperature | 48 ºC |
Potencia total Total power | 335 / 950 W |
Potencia resistencia Power of heating element | 615 W |
Potencia motor Motor power | 335 W |
Consumo Power consumption | 4,1 A |
Aislamiento eléctrico Electrical insulation | Class I |
Protección Protection level | IP23 |
Peso Weight | 4,8 kg |
Tiempo de secado Drying time | 15″ |
Sonoridad a 2 m Sound level at 2 m | 72 dB |
rpm rpm | 13.000 |
Desconexión anti vandálica Automatic shut-off | 60″ |
Garantía (años) Warranty (years) | 5 |
Please contact us for a free quotation
Thank you for your interest in requesting a work estimate, please fill out the form and we will get back to you shortly.
- +256 (0)393 249 328
- enquiries@knarltd.com
- P.O. Box 109, Kyambogo, Kampala, Uganda
- Plot 100 Mutesa II Road, Ntinda